Features | Material Specifications | |||
Design STD | As per BS 5351 | 1. | Body | CF8M, CF8, CF3M, CF3, WCB Etc. |
Face to Face | As per ASME B 16.10 | 2. | Side Piece | CF8M, CF8, CF3M, CF3, WCB Etc. |
Flange End | As per ASME B 16.5 | 3. | Glass | Toughened Glass |
Testing STD | As per BS 5146, ISO 5208 | 4. | Gasket | PTFE, Glass Or Carbon PTFE Etc. |
Details of Dimension | ||||||
Class | 150 # | |||||
Size | F/F | Flange OD | PCD | Dia RF | Hole Dia | No of Hole |
15 | 108 | 89 | 60.5 | 35 | 16 | 4 |
20 | 117 | 98.5 | 70 | 43 | 16 | 4 |
25 | 127 | 108 | 79.5 | 51 | 16 | 4 |
40 | 165 | 127 | 98.5 | 73 | 16 | 4 |
50 | 178 | 152.5 | 120.5 | 92 | 19 | 4 |
65 | 190 | 178 | 140 | 105 | 19 | 4 |
80 | 203 | 191 | 152.5 | 127 | 19 | 4 |
100 | 229 | 229 | 190.5 | 157 | 19 | 8 |
150 | 267 | 279.5 | 241.5 | 216 | 22.50 | 8 |
200 | 292 | 343 | 298.5 | 270 | 22.50 | 8 |
Salient Features | |
1. | Single Piece Design Investment Casting - Body & Side Plate. |
2. | 300 # available on bulk requirement. |
3. | Screwed End Double Window - Available on bulk requirement. |